Prices and conditions
Summer prices
App. SILVIA |
App. LUIS |
App. CLAUDIA |
App. ROBBI |
|
---|---|---|---|---|
12.04. - 04.07. | 85,00 € | 110,00 € | 110,00 € | 120,00 € |
05.07. - 01.08. | 95,00 € | 140,00 € | 140,00 € | 170,00 € |
02.08. - 22.08. | 110,00 € | 180,00 € | 180,00 € | 210,00 € |
23.08.- 12.09. | 95,00 € | 130,00 € | 130,00 € | 150,00 € |
13.09. - 22.11. | 85,00 € | 110,00 € | 110,00 € | 120,00 € |
Winter prices
App. SILVIA |
App. LUIS |
App. CLAUDIA |
App. ROBBI |
|
---|---|---|---|---|
30.11. - 20.12. | 85,00 € | 120,00 € | 120,00 € | 150,00 € |
21.12. - 06.01. | 126,00 € | 200,00 € | 200,00 € | 230,00 € |
07.01. - 31.01. | 96,00 € | 150,00 € | 150,00 € | 180,00 € |
01.02. - 07.03. | 116,00 € | 180,00 € | 180,00 € | 210,00 € |
08.03. - 21.03. | 90,00 € | 140,00 € | 140,00 € | 160,00 € |
22.03. - 11.04. | 85,00 € | 116,00 € | 116,00 € | 140,00 € |
Conditions
Cribs will be provided upon request € 15,00/day
Additional beds € 20,00/day.
Parking in the garage € 5,00/day.
Vacation rentals check-in is at 2 pm on the day of arrival.
Check out is at 09 am at the day of departure.
Sheets, towels, bath towels and kitchen towels are available and will be replaced weekly.
We remind you that as from 01.01.2014 a Local Tax will be levied on all stays in accommodation establishments. From 2024 2,70 € /day.